Project Description
Color 1/3 CMOS Sensor HD Video Forklift Camera For JY-F2
1.Use 1/3CMOS sensor,support analog hd video 600TVL
2.Waterproof grade IP69K
3.Support mirror switch
4.Tape transfer function
5.With tail tube, magnet mounting

Color 1/3 CMOS Sensor HD Video Forklift Camera For JY-F2
Latest model universal IP69k waterproof backup rear view camera with super wide 150 degree view angle for wholesale from China manufacturer, standard equip with 600TVL high resolution CMOS sensor, support 1.3 mega pixel AHD sensor, with 2 pieces built-in night vision infrared LEDs, perfect replace any exist rear view cameras for your truck backup camera system and 100% working, suitable for pickup truck, truck, van and other special vehicles. Customized requirements accepted, if you are looking for a high resolution truck backup rear view camera manufacturer and developer in China, Luview is your right choice !
Parameter Show

Image Device | 1/3 CMOS | ||||
TV System | NTSC/PAL | ||||
Effective Pixels | 756(H)*504(V) | ||||
Sensing Area | 4.880mm*3.670mm | ||||
Sync. System | Internal | ||||
Resolution | 600 TVL | ||||
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) | ||||
Microphone | NO | ||||
IR LED Qty | white light 4 PCS | ||||
Video Output | 1.0 Vp-p/75 Ohm | ||||
Scanning System | interlace | ||||
AGC | AUTO | ||||
Signal to noise ratio | Better than 48dB | ||||
White balance | AUTO | ||||
Gamma Consumption | 0.45 | ||||
Electronic Shutter | AUTO | ||||
Backlight Compensation | AUTO | ||||
Power Supply | DC12V | ||||
Lens | 5.68mm | ||||
Lens Angle | 53° | ||||
Current Drain | 90±5mA | ||||
Operating Temperature | -20℃-70℃,RH 95% MAX | ||||
Storage Temperature | -30℃-80℃,RH 95% MAX |
Warranty Terms :1 year of warranty
Certificates :CE / FCC and more
Image Device | 1/4 CMOS |
TV System | NTSC/PAL |
Effective Pixels | 648(H)*488(V) |
Sensing Area | 3.63mm*2.73mm |
Sync. System | Internal |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 2PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 1.9mm |
Lens Angle | 150° |
Current Drain | 65±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 SONY CCD |
TV System | NTSC/PAL |
Effective Pixels | N:976(H)×582(V) P:976(H)×494(V) |
Sensing Area | 5.58mm*4.67mm |
Sync. System | Internal |
Resolution | 700 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 2PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 1.98mm |
Lens Angle | 150° |
Current Drain | 80±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 SHARP CCD |
TV System | NTSC/PAL |
Effective Pixels | P:752(H)×582(V) N:768(H)×494(V) |
Sensing Area | 4.880mm*3.670mm |
Sync. System | Internal |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 2PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 1.98mm |
Lens Angle | 150° |
Current Drain | 80±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 CMOS AHD |
TV System | NTSC/PAL |
Effective Pixels | 1280(H)×960(V) |
Sensing Area | 3.75μm |
Sync. System | Internal |
Resolution | 1.3 mega pixel |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 2PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 1.98mm |
Lens Angle | 150° |
Current Drain | 70±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Connector Customization

BNC

AV

4-Pin Aviation

S-Video
Accessories List
1.Screw package
2.Manual
Packing Information


Product N.W. | 460g | Carton N.W. | 10.6kg | |||||||
Product G.W. | 530g | Carton G.W. | 11.3kg | |||||||
Inner Box Dimension | 35*5.5*4.5cmcm | Qty Per Carton | 20 PCS | |||||||
Carton Dimension | 42*31*34cm | Loading Qty / 20′ FCL | 12018 PCS |
OEM / ODM Service
Customized Functions
Structure Design
Customized Start Screen
LOGO Printing