Project Description
JY-663 AHD BACKUP CAMERA
1. Using 1.3 mega pixel AHD sensor to support high definition video
2. Waterproof grade IP69K
3. Support ICR switching for day and night monitoring
4. Support mirror switch
5. With night vision function, infrared distance is 13m
6. Flexible installation: mounted on rear or either side of vehicles

1/3 AHD backup camera
1.3 mega pixels AHD 720p backup camera for for truck and other heavy duty vehicles with Aptina CMOS HD sensor, with reliable performance and durable top quality. The new AHD ( Analogue High Definition ) technology allows better resolutions, our 720p AHD backup car camera is roughly equivalent to a 1000 TVL analogue camera, but the 720p AHD backup camera with reasonable price, actually there is very minimal price difference between AHD and traditional analogue backup camera.
Parameter Show

Image Device | 1/3 AHD |
TV System | NTSC/PAL |
Effective Pixels | 1280(H)×960(V) |
Sensing Area | 3.75μm |
Sync. System | Internal |
Resolution | 1.3 mega pixels |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 18PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 2.8mm |
Lens Angle | 102° |
Current Drain | 70±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 CMOS |
TV System | NTSC/PAL |
Effective Pixels | 976(H)*592(V) |
Sensing Area | 4.880mm*3.670mm |
Sync. System | Internal |
Resolution | 700 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 18PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 2.8mm |
Lens Angle | 115° |
Current Drain | 65±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/4 CMOS |
TV System | NTSC/PAL |
Effective Pixels | 648(H)*488(V) |
Sensing Area | 3.63mm*2.73mm |
Sync. System | Internal |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 18PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 2.5mm |
Lens Angle | 108° |
Current Drain | 65±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 SONY CCD |
TV System | NTSC/PAL |
Effective Pixels | N:976(H)×582(V) P:976(H)×494(V) |
Sensing Area | 5.58mm*4.67mm |
Sync. System | Internal |
Resolution | 700 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 18PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 2.8mm |
Lens Angle | 110° |
Current Drain | 80±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Image Device | 1/3 SHARP CCD |
TV System | NTSC/PAL |
Effective Pixels | P:752(H)×582(V) N:768(H)×494(V) |
Sensing Area | 4.880mm*3.670mm |
Sync. System | Internal |
Resolution | 480 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | Optional |
IR LED Qty | 18PCS |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 2.8mm |
Lens Angle | 115° |
Current Drain | 80±5mA |
Operating Temperature | -20℃-70℃,RH 95% MAX |
Storage Temperature | -30℃-80℃,RH 95% MAX |
Connector Customization

BNC

AV

4-Pin Aviation

S-Video
Accessories List
1. Extension cable
2. Adapter cable
3. Power cord
4. RCA adapter
5. Screw package
6. User manual
Packing Information


OEM / ODM Service
Customized Functions
Structure Design
Customized Start Screen
LOGO Printing